<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capture Product Design LLC</title>
	<atom:link href="http://www.capturedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capturedesign.com</link>
	<description>Successful Products Through Innovation</description>
	<lastBuildDate>Mon, 05 Dec 2011 09:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patents and Product Development &#8211; How It All Works &#8211; Part 1</title>
		<link>http://www.capturedesign.com/2011/11/22/patents-and-product-development-how-it-all-works-part-1/</link>
		<comments>http://www.capturedesign.com/2011/11/22/patents-and-product-development-how-it-all-works-part-1/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.capturedesign.com/?p=821</guid>
		<description><![CDATA[How to Develop and Protect your Product Idea &#160; Chicken-Or-Egg You&#8217;ve created a fantastic device called the Weed Wacker (in our imaginary world in which Weed Wackers do not yet exist) and all your friends and family are chomping at the bit to get their hands on one.  You search in the stores for something [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2011/11/22/patents-and-product-development-how-it-all-works-part-1/">Patents and Product Development &#8211; How It All Works &#8211; Part 1</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2011/11/22/patents-and-product-development-how-it-all-works-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Thermal Requirements Drive Innovation&#8230;and Analysis</title>
		<link>http://www.capturedesign.com/2010/12/01/led-thermal-requirements-drive-innovation-analysis/</link>
		<comments>http://www.capturedesign.com/2010/12/01/led-thermal-requirements-drive-innovation-analysis/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat sink]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light-bulb replacement]]></category>
		<category><![CDATA[light-emitting-diode]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[numerical analysis]]></category>
		<category><![CDATA[solid-state lighting]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thermal analysis]]></category>
		<category><![CDATA[thermal management]]></category>

		<guid isPermaLink="false">http://www.capturedesign.com/?p=787</guid>
		<description><![CDATA[Solid-State Lighting Pushes the Power Envelope Light-Emitting Diodes (LEDs) are making huge strides in efficiency, both in cost ($/lumen) and in thermal terms (W/lumen).  Perhaps in the next 10 years, the W/lumen will have decreased sufficiently such that passive convective cooling will be all that&#8217;s required to cool high-power LED bulbs, allowing for the lowest-cost [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/12/01/led-thermal-requirements-drive-innovation-analysis/">LED Thermal Requirements Drive Innovation&#8230;and Analysis</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/12/01/led-thermal-requirements-drive-innovation-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh-Network Wireless Protocols Start Meshing with Internet Traffic</title>
		<link>http://www.capturedesign.com/2010/11/15/mesh-network-wireless-protocols-start-meshing-with-internet-traffic/</link>
		<comments>http://www.capturedesign.com/2010/11/15/mesh-network-wireless-protocols-start-meshing-with-internet-traffic/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.capturedesign.com/?p=735</guid>
		<description><![CDATA[The Quick History &#8211; Mesh Networks Don&#8217;t Mesh with Internet Protocol (without help, that is) Like most technology platform definitions, when the IEEE 802.15.4-based mesh-network protocols were being hashed out (Zigbee, Z-Wave and others), the list of requirements were long and difficult to implement.  Inevitably, some &#8220;hard&#8221; requirements turned into &#8220;nice to have&#8217;s&#8221;.  In the [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/11/15/mesh-network-wireless-protocols-start-meshing-with-internet-traffic/">Mesh-Network Wireless Protocols Start Meshing with Internet Traffic</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/11/15/mesh-network-wireless-protocols-start-meshing-with-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customer&#8217;s Product Is Featured in Popular Blog</title>
		<link>http://www.capturedesign.com/2010/11/02/customer-product-featured-in-popular-blog/</link>
		<comments>http://www.capturedesign.com/2010/11/02/customer-product-featured-in-popular-blog/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.capturedesign.com/?p=711</guid>
		<description><![CDATA[Wrist Reporter Is a Smash Hit Evergreen Telemetry&#8217;s Wrist-Reporter product was featured in the VirtualCX blog, found here. Capture Design was responsible for delivering the enclosure and industrial design of the product, and it appears we came through in spades. Writes the reviewer, &#8220;Everything about Evergreen&#8217;s efforts comes across as well thought out, including how [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/11/02/customer-product-featured-in-popular-blog/">Our Customer&#8217;s Product Is Featured in Popular Blog</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/11/02/customer-product-featured-in-popular-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Analysis Allows Optics Company to Converge on a Solution</title>
		<link>http://www.capturedesign.com/2010/09/26/numerical-analysis-offers-huge-benefits-optics-company/</link>
		<comments>http://www.capturedesign.com/2010/09/26/numerical-analysis-offers-huge-benefits-optics-company/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.capturepd.com/?p=649</guid>
		<description><![CDATA[Critical Decisions Enabled by Thermal Analysis How Capture Design Saved Them Money and Time A future-looking optics company, which specializes in delivering very-high-power lasers in small packages, was considering a wide variety of packaging options in order to best achieve bleeding-edge output power for their lasers.  Many options had several-hundred-thousand-dollar price-tags attached. They needed to [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/09/26/numerical-analysis-offers-huge-benefits-optics-company/">Numerical Analysis Allows Optics Company to Converge on a Solution</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/09/26/numerical-analysis-offers-huge-benefits-optics-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Product Development and Design Introduction Video</title>
		<link>http://www.capturedesign.com/2010/09/15/capture-product-development-design-video/</link>
		<comments>http://www.capturedesign.com/2010/09/15/capture-product-development-design-video/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.capturepd.com/?p=643</guid>
		<description><![CDATA[The following is the script of Capture Design&#8217;s Introduction Video. “Designing product is more than just drawing something on paper or designing a cool-looking gizmo in CAD.  Product development is the combination of an Innovation Process with Engineering AND Manufacturing expertise to arrive at something new and exciting, yet equally reliable, manufacture-able, test-able and ship-able.” [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/09/15/capture-product-development-design-video/">Capture Product Development and Design Introduction Video</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/09/15/capture-product-development-design-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Design Gives Startups 3D Edge</title>
		<link>http://www.capturedesign.com/2010/09/02/capture-design-gives-startups-3d-edge/</link>
		<comments>http://www.capturedesign.com/2010/09/02/capture-design-gives-startups-3d-edge/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[mechanical design]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[numerical analysis]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[sensor network]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WSAN]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.capturepd.com/?p=497</guid>
		<description><![CDATA[(from article in Austin Startup.  The original article is located here.  &#8211; Written by Rob Ianelli) Capture Design, a local Austin based product development services company, has been on a steadily paced growth since its inception in 2006. The company hosts an array of services, catered specifically to startups, early-stage companies and entrepreneurs. They do [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/09/02/capture-design-gives-startups-3d-edge/">Capture Design Gives Startups 3D Edge</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/09/02/capture-design-gives-startups-3d-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Wireless Capability To Your Products</title>
		<link>http://www.capturedesign.com/2010/07/01/bringing-wireless-to-your-products/</link>
		<comments>http://www.capturedesign.com/2010/07/01/bringing-wireless-to-your-products/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[802.15.4]]></category>
		<category><![CDATA[IEEE 802.15.4]]></category>
		<category><![CDATA[mesh network]]></category>
		<category><![CDATA[network topology]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[One-Net]]></category>
		<category><![CDATA[peer-to-peer]]></category>
		<category><![CDATA[star network]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless controls]]></category>
		<category><![CDATA[WSAN]]></category>
		<category><![CDATA[WSCAN]]></category>
		<category><![CDATA[Z-Wave]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.capturepd.com/?p=304</guid>
		<description><![CDATA[Intro to WSANs With all the talk over the past couple of years of Wireless Sensor-Area Networks (WSANs), you might be wondering what all the fuss is about.  Why is low-bandwidth wireless so hot all of a sudden?  How can it help my company?   The answer is that low-power mesh-networked wireless may be the pathway [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/07/01/bringing-wireless-to-your-products/">Bringing Wireless Capability To Your Products</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/07/01/bringing-wireless-to-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping is More Than Printing</title>
		<link>http://www.capturedesign.com/2010/06/30/prototyping-more-than-printing/</link>
		<comments>http://www.capturedesign.com/2010/06/30/prototyping-more-than-printing/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[3D Printers]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Object Printing]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rapid-prototyping]]></category>
		<category><![CDATA[RP]]></category>
		<category><![CDATA[RP Machines]]></category>

		<guid isPermaLink="false">http://www.capturepd.com/?p=290</guid>
		<description><![CDATA[Prototyping is (Unfortunately) More than Printing Iteration Software folks have the advantage of almost continual prototyping.  Okay, it&#8217;s a bit of an over-simplification but, grace of a development model in which iterative testing and refinement can be done very cheaply, incredibly complex software can be developed with a relatively small number of people-months.  Wouldn&#8217;t it [...] <span style="color:#777"> . . . &#8594; Click to Read More: <a href="http://www.capturedesign.com/2010/06/30/prototyping-more-than-printing/">Prototyping is More Than Printing</a></span>]]></description>
		<wfw:commentRss>http://www.capturedesign.com/2010/06/30/prototyping-more-than-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

